Table of Contents
The first NFL Draft of the Pac-12 era saw a total of 28 Conference players drafted, including four in the First Round. Cal led the way with six picks, followed by Oregon and Stanford with four apiece.
Stanford’s Andrew Luck became the Cardinal’s fourth No. 1 overall pick, joining John Elway (Baltimore Colts, 1983), Jim Plunkett (New England Patriots, 1971), and Bobby Garrett (Cleveland Browns, 1954).
There was great value to be found in later rounds as well, with the Eagles taking future Super Bowl MVP Nick Foles in the Third Round.
Below you’ll find a table with all the Pac-12 picks in 2012 followed by a count of players drafted in each of the seven rounds by program.
2012 Pac-12 First Round Picks
Round | Overall Pick | Name | Position | School | NFL Team |
---|---|---|---|---|---|
1 | 1 | Andrew Luck | QB | Stanford | Colts |
1 | 4 | Matt Kalil | OT | USC | Vikings |
1 | 24 | David DeCastro | OG | Stanford | Steelers |
1 | 28 | Nick Perry | LB | USC | Packers |
2 | 34 | Coby Fleener | TE | Stanford | Colts |
2 | 37 | Mitchell Schwartz | OT | Cal | Browns |
2 | 42 | Jonathan Martin | OT | Stanford | Dolphins |
2 | 46 | Mychal Kendricks | LB | Cal | Eagles |
2 | 57 | Brock Osweiler | QB | ASU | Broncos |
2 | 61 | LaMichael James | RB | Oregon | 49ers |
3 | 70 | Bryan Anger | P | Cal | Jaguars |
3 | 79 | Brandon Hardin | S | OSU | Bears |
3 | 88 | Nick Foles | QB | Arizona | Eagles |
3 | 95 | Tony Bergstrom | OG | Utah | Raiders |
4 | 101 | Omar Bolden | CB | ASU | Broncos |
4 | 109 | Alameda Ta’amu | DT | Washington | Steelers |
4 | 128 | Rhett Ellison | FB | USC | Vikings |
5 | 151 | Senio Kelemete | OG | Washington | Cardinals |
5 | 155 | Josh Kaddu | LB | Oregon | Dolphins |
5 | 160 | Ryan Miller | OG | Colorado | Browns |
5 | 166 | Marvin Jones | WR | Cal | Bengals |
5 | 168 | Juron Criner | WR | Arizona | Raiders |
6 | 178 | Mark Asper | OG | Oregon | Bills |
7 | 216 | D.J. Campbell | S | Cal | Panthers |
7 | 219 | Trevor Guyton | DE | Cal | Vikings |
7 | 231 | Toney Clemons | WR | Colorado | Steelers |
7 | 240 | David Paulson | TE | Oregon | Steelers |
7 | 245 | Trevin Wade | CB | Arizona | Browns |
2012 NFL Draft Picks by Program and by Round
School | Total | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|
Cal | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
Oregon | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Stanford | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Arizona | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
USC | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
ASU | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Colorado | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Washington | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
OSU | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Utah | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UCLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 4 | 6 | 4 | 3 | 5 | 1 | 5 |
More Stories
What Happened in Sports: April 11, 2022
Yankees’ Jordan Montgomery not expected to miss next start after negative MRI
AL West Primer: Oakland Athletics