Table of Contents
The second NFL Draft of the Pac-12 era saw a total of 28 Conference players drafted, including five in the First Round. Oregon led the way with five picks, followed by Cal, UCLA, and USC with four each.
The Ducks had two players selected in the First Round, with Dion Jordan going a Conference-high No. 3 and Kyle Long going at No. 20.
Two of the most successful players drafted that year went in the sixth and seventh rounds, respectively, with the selections of Oregon’s Kenjon Barner (Panthers) and Oregon State’s Jordan Poyer (Eagles).
Below you’ll find a table with all the Pac-12 picks in 2012 followed by a count of players drafted in each of the seven rounds by program.
2013 Pac-12 First Round Picks
Round | Overall Pick | Name | Position | School | NFL Team |
---|---|---|---|---|---|
1 | 3 | Dion Jordan | DE | Oregon | Dolphins |
1 | 14 | Star Lotulelei | DT | Utah | Panthers |
1 | 20 | Kyle Long | OG | Oregon | Bears |
1 | 22 | Desmond Trufant | CB | Washington | Falcons |
1 | 26 | Datone Jones | DE | UCLA | Packers |
2 | 35 | Zach Ertz | TE | Stanford | Eagles |
2 | 41 | Robert Woods | WR | USC | Bills |
2 | 46 | Kiko Alonso | LB | Oregon | Bills |
3 | 71 | T.J. McDonald | S | USC | Rams |
3 | 76 | Keenan Allen | WR | Cal | Chargers |
3 | 79 | Markus Wheaton | WR | OSU | Steelers |
4 | 98 | Matt Barkley | QB | USC | Eagles |
4 | 107 | Brian Schwenke | C | Cal | Titans |
4 | 109 | David Bakhtiari | OT | Colorado | Packers |
4 | 121 | Khaled Holmes | C | USC | Colts |
4 | 125 | Jonathan Franklin | RB | UCLA | Packers |
4 | 133 | Levin Toilolo | TE | Stanford | Falcons |
5 | 140 | Stepfan Taylor | RB | Stanford | Cardinals |
5 | 145 | Steve Williams | CB | Cal | Chargers |
5 | 155 | Jeff Locke | P | UCLA | Vikings |
6 | 172 | Nick Kasa | TE | Colorado | Raiders |
6 | 182 | Kenjon Barner | RB | Oregon | Panthers |
6 | 192 | John Boyett | S | Oregon | Colts |
6 | 196 | Jeff Baca | OG | UCLA | Vikings |
7 | 212 | John Kruger | DE | Utah | Eagles |
7 | 218 | Jordan Poyer | CB | OSU | Eagles |
7 | 236 | Marquess Wilson | WR | WSU | Bears |
7 | 247 | Marc Anthony | CB | Cal | Ravens |
2013 NFL Draft Picks by Program and by Round
School | Total | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 |
---|---|---|---|---|---|---|---|---|
Cal | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Colorado | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Oregon | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
OSU | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
USC | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Stanford | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
UCLA | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Utah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
WSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ASU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 5 | 3 | 3 | 6 | 3 | 4 | 4 |
More Stories
Why You Should Start Playing Darts
Memorial to man instrumental in developing Hempfield soccer moving to different park after township-county tiff
AL West Primer: Texas Rangers